Property Details
Price: $140,980
Property Type: Single Family Home
Bedrooms: 3
Bathrooms: 1
Total Size: 1,110 SQ FT
Lot Size: 0.31 Acres
Year Built: 1985
Estimated ARV: $235,000
Condition: Cosmetic rehab. Roof 15 years old. Window AC. Baseboard heater. HWH works but dated. Windows vinyl.
COMPS:
1. 6230 Johnstone Ct, Burlington, KY 41005, 3 bed 2 bath, 936 SQ FT, Sold $250,100 (4/25/2025) Built 1983
2. 6532 Rosetta Dr, Burlington, KY 41005, 3 bed 1.5 bath, 1040 SQ FT, Sold $239,200 (9/12/2025) Built 1973
3. 6222 Rockdale Ct, Burlington, KY 41005, 3 bed 1 bath, 988 SQ FT, Sold $238,800 (6/30/2025) Built 1978
4. 6560 Rosetta Dr, Burlington, KY 41005, 3 bed 1 bath, 1104 SQ FT, Sold $230,000 (8/8/2025) Built 1975
5. 6470 Rosetta Dr, Burlington, KY 41005, 3 bed 1 bath, 1058 SQ FT, Sold $220,000(6/16/2025), Built 2008
6. 6565 Rosetta Dr, Burlington, KY 41005, 3 bed 1 bath, 840 SQ FT, Sold $205,000 (10/13/2025), Bult 1963
For additional information about this property, click here to Contact Us.
Want to Be the First to Get Access to Our Wholesale Deals?
🔎 Explore Our Properties
Browse and discover our latest properties at: www.nadlandeals.com
🤝 Join Our Exclusive Wholesaling Off-Market Facebook Group
Stay ahead with the latest off-market deals by joining: Facebook Group
📱 Join Our Real Estate Telegram Channel
Get instant updates on new deals and insider tips: Telegram Channel
📰 Subscribe to Our Deals Newsletter
Be the first to know about our latest opportunities: Sign up for our Newsletter
For full details about the deal, visit the Nadlan Invest deals website.

