Site icon Real Estate Nadlan Group – Investments, Studies and Mortgages in the US – Nadlan Real Estate & Financing Investing Community

House # Eldora Drive, Cincinnati, OH 45236

Property Details

Price: $222,600

Property Type: Single Family Home

Bedrooms: 3

Bathrooms: 2

Total Size: 1,080 SQ FT

Lot Size: 0.28 Acres

Year Built: 1956

Estimated ARV: $320,000

Condition: Cosmetic Rehab. Finished basement. Utilities: Sewer. Roof: unknown. HVAC: unknown. HWH: 10 years.

COMPS:

1. 8685 Wicklow Ave, Cincinnati, OH 45236 (3/1/2025) 2 bed, 2 bath, 1100 SQ FT, 1953 build. $350,000

2. 8961 Applewood Dr, Cincinnati, OH 45236 (10/3/25) 3 bed, 2 bath, 1243 SQ FT, 1955 build. $325,000

3. 8630 Darnell Ave, Cincinnati, OH 45236 (10/30/25) 3 bed, 2 bath, 1372 SQ FT, 1955 build. $312,000

4. 8750 Antrim Ct, Cincinnati, OH 45236 (3/21/25) 3 bed, 2 bath, 1184 SQ FT, 1952 build. $299,500

5. 4062 Glenbar Ct, Cincinnati, OH 45236 (10/9/25) 3 bed, 2 bath, 1020 SQ FT, 1956 build. $299,000

6. 4034 Mantell Ave, Cincinnati, OH 45236 (12/30/25) 3 bed, 2 bath, 1116 SQ FT, 1956 build. $297,000

7. 3809 Belfast Ave, Cincinnati, OH 45236 (7/21/25) 3 bed, 2 bath, 1080 SQ FT, 1956 build. $275,000

8. 3861 Limerick Ave, Cincinnati, OH 45236 (7/24/25) 3 bed, 2 bath, 1231 SQ FT, 1953 build. AS IS DATED $250,000

For additional information about this property, click here to Contact Us.

Want to Be the First to Get Access to Our Wholesale Deals?

🔎 Explore Our Properties
Browse and discover our latest properties at: www.nadlandeals.com

🤝 Join Our Exclusive Wholesaling Off-Market Facebook Group
Stay ahead with the latest off-market deals by joining: Facebook Group

📱 Join Our Real Estate Telegram Channel
Get instant updates on new deals and insider tips: Telegram Channel

📰 Subscribe to Our Deals Newsletter
Be the first to know about our latest opportunities: Sign up for our Newsletter

For full details about the deal, visit the Nadlan Invest deals website.

House # Eldora Drive, Cincinnati, OH 45236

Exit mobile version