
בעלי מקצוע
מציג את כל 3 התוצאות
מציג את כל 3 התוצאות
השותפים העסקיים האמריקאים שלנו וחברות הניהול של נכסי ה סוהר הצטרפו לרשימה 5000 החברות הצומחות ביותר באמריקה בע”מ זו השנה השלישית ברציפות!
אנו תורמים 10% מכל הרווחים שנצברו באמצעות עסקאות נדל”ן ומנויי האתר.
Tax Preparation Schedule of Fees by Form | |||
Form | Title | Price | Description |
706 | Estate (and Generation-Skipping Transfer) Tax Return | Varies | per hour |
709 | United States Gift (and Generation-Skipping Transfer) Tax Return | $300 | per form |
940 | Employers Annual Federal Unemployment Tax Return | $50 | per form |
941 | Employers Quarterly Federal Tax Return | $50 | per form |
944 | Employers Annual Federal Tax Return | $50 | per form |
945 | Annual Return of Withheld Federal Income Tax | $50 | per form |
990 | Tax Exempt Organization | $700 | minimum * |
1040 | U.S. Individual Income Tax Return | $150 | per form |
1040 Schedule A | Itemized Deductions-only if entering Donation/Medical/Interest/RE Taxes | $60 | per form |
1040 Schedule B | Interest and Ordinary Dividends | $5 | per item |
1040 Schedule C | Profit or Loss from Business (Sole Proprietorship) | $125 | per business |
1040 Schedule D | Capital Gains and Losses | $12 | per company name and classification ($25 minimum) |
1040 Schedule E (pg 1) | Supplemental Income and Loss (Page 1 Rental Properties) | $45 | per rental ** |
1040 Schedule E (pg 2) | Supplemental Income and Loss (Page 2 Partnerships/S Corps) | $25 | per form |
1040 Schedule EIC | Earned Income Credit | $50 | per form |
1040 Schedule F | Profit or Loss From Farming | $125 | per form ** |
1040 Schedule H | Household Employment Taxes (Nanny Tax) | $40 | per form |
1040 Schedule R | Credit for the Elderly or the Disabled | $25 | per form |
1040 Schedule SE | Self-Employment Tax | $25 | per form |
1040-A | U.S. Individual Income Tax Return | $125 | per form |
1040-ES | Estimated Tax for Individuals | $35 | per form |
1040-EZ | Return for Single and Joint Filers With No Dependents | $75 | per form |
1040-X | Amended U.S. Individual Income Tax Return | $150 | per form |
1041 | U.S. Income Tax Return for Estates and Trusts | $550 | minimum * |
1045 | s and Trusts $550 minimum * 1045 A | $200 | per form |
1065 | U.S. Return of Partnership Income-BS is required | $750 | minimum * |
1065 | U.S. Return of Partnership Income -BS is not required | $580 | minimum * |
1096 | Annual Summary and Transmittal of U.S. Info Returns | $50 | per form |
1099 | Miscellaneous Income | $7 | per contractor |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) | $15 | per credit and not per form |
1118 | Foreign Tax Credit (Corporation) | $50 | per form |
1120 | U.S. Corporation Income Tax Return-BS is required | $900 | minimum * |
1120 | U.S. Corporation Income Tax Return-BS is not required | $600 | minimum * |
1120-S | U.S. Income Tax Return for an S Corporation--BS is required | $900 | minimum * |
1120-S | U.S. Income Tax Return for an S Corporation-BS is not required | $600 | minimum * |
2106 | Employee Business Expense | $40 | per form |
2106-EZ | Employee Business Expense (Short Form) | $20 | per form |
2210 | Underpayment of Estimated Tax | $0 | per form |
2441 | Child and Dependent Care Expense | $25 | per form |
2555 | Foreign Earned Income | $75 | per form |
3800 | General Business Credit | $40 | per form |
3903 | Moving Expenses | $30 | per form |
4136 | Credit for Federal Tax Paid on Fuels | $25 | per form |
4137 | Tax on Unreported Tips | $20 | per form |
4562 | Depreciation and Amortization | $10 | per item ($30 minimum) |
4684 | Casualties and Thefts | $50 | per casualty/theft |
4797 | Sale of Business Property | $50 | per item |
4835 | Farm Rental Income and Expenses | $50 | per item |
4868 | Application for Extension to File U.S. Individual Return | $50 | per form |
4952 | Investment Interest Expense Deduction | $30 | per form |
4972 | Tax on Lump-Sum Distributions | $75 | per form |
5329 | Additional Taxes Attributable to Qualified Retirement Plans | $30 | per form |
5405 | First Time Homebuyers Credit | $25 | per form |
5695 | Residential Energy Credits | $25 | per form |
6198 | At Risk Limitations | $25 | per form |
6251 | AMT Alternative Minimum Tax | $0 | per form |
6252 | Installment Sale Income (first year) | $100 | per form |
6252 | Installment Sale Income (subsequent years) | $25 | per form |
6781 | Gain or Loss from Section 1256 Contracts and Straddles | $10 | per item ($30 minimum) |
8283 | Non Cash Charitable Contributions | $30 | per form |
8332 | Exemption Release Divorced or Separated Parents | $20 | per form |
8379 | Injured Spouse Claim and Allocation | $25 | per form |
8582 | Passive Activity Loss Limitations | $0 | per form |
8606 | Nondeductible IRA | $25 | per form |
8615 | Tax for Children under 18 who have Investment Income | $25 | per form |
8801 | Credit for Prior Year Minimum Tax | $35 | per form |
8812 | Additional Child Credit | $25 | per form |
8814 | Parent's Election to Report Child's Interest and Dividends | $20 | per form |
8824 | Like Kind Exchanges | $100 | per form |
8829 | Business Use of Home (simplified option) | $30 | per form |
8834 | Qualified Electric Vehicle Credit | $25 | per form |
8839 | Qualified Adoption Expenses | $30 | per form |
8846 | Credit for Employer Soc. Sec. and Medicare taxes on tips | $25 | per form |
8853 | Archer MSAs and Long-Term Care Insurance Contracts | $25 | per form |
8863 | Education Credits | $25 | per form |
8880 | Qualified Retirement Savings Contribution Credit | $10 | per form |
8889 | Health Savings Account | $20 | per form |
8910 | Alternative Motor Vehicle Credit | $25 | per form |
8917 | Tuition & Fees Deduction | $10 | per form |
8949 | Sales and Other Dispositions of Assets | $5 | per item |
8959 | 0.9% $200,000 Employment Tax (additional Medicare Tax) | $25 | per form |
8960 | 3.8% Net Investment Income Tax | $0 | per form |
8962 | Premium Tax Credit | $25 | per form |
K-1s | Inc, Loss, Div of Partners or Shareholders | $25 | per form |
W-2 | Wage and employee tax statement | $7 | per employee |
W-3 | Transmittal of wage and tax statements | $50 | per form |
International Taxation Forms | |||
1040NR | U.S. Nonresident Alien Income Tax Return | $155 | per form |
8843 | Statement for Exempt Individuals and Individuals with a Medical Condition | $35 | per form |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | $35 | per form |
8858 | Information Return of U.S. Persons With Respect to Foreign Disregarded Entities | $200-$500 | per form/Depend on complexity |
8938 | Statement of Specified Foreign Financial Assets | $12 | per account (Waived if we prepare FBAR) |
FBAR | Report of Foreign Bank and Financial Accounts | $12 | per account |
5471 | Information Return of U.S. Persons With Respect To Certain Foreign Corporations | $200-$900 | per form/Depend on complexity |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business | $200-$500 | per form/Depend on complexity |
8865 | Return of U.S. Persons With Respect to Certain Foreign Partnerships | $200-$500 | per form/Depend on complexity |
3520 | Annual Return To Report Transactions With Foreign Trusts and Receipt of Certain Foreign Gifts | $150-$250 | per form/Depend on complexity |
926 | Return by a U.S. Transferor of Property to a Foreign Corporation | $150-$250 | per form/Depend on complexity |
8621 | Information Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund | $160 | per form |
Dual Status | Depend on complexity | ||
First Year Choice | First-Year Election Under IRC § 7701(b)(4) | $75 | |
Election to File Joint Return | Nonresident Spouse Treated as a Resident | $75 | |
W-7 | Application for IRS Individual Taxpayer Identification Number | $20 | per form |
W-8ECI | Certificate of Foreign Person's Claim That Income Is Effectively Connected With the Conduct of a Trade or Business in the United States | $20 | per form |
Net Basis election-NR Real Estate | Election pursuant to IRC §871(d) and Reg. 1.871-10 | $25 | per form |
Admin | administration | $10 | |
* Pricing based on complexity of return | |||
** Any additional bookkeeping necessary will be charged at $65 per hour. | |||
State | State Return (first) | $55 | first state |
E-file | free | ||
Referral credit | For the referring customer, valid for the current tax year only | 5% | of total (up to $50 limit) |
Late Preparation | If return is being filed after the due date and there is an extension in place | 10% | of total (up to $50 limit) |
Late Fee | If requested items not received 15 days before filing date | 20% | of total |
Sale of Home | Sale of your Home Worksheet | $30 | per form |
Paper copy | Paper copy of return / postage | $15 | per copy |
Net Operating Loss | Calculation of Net Operating Loss | $200 |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.