Cash-Out Refinance DSCR Loans
Pull Equity Without Income Docs
US & Foreign Investors
0.75+ DSCR Accepted
60-80% Loan-to-value
No Personal Income Verification
Refinance (Cash-Out) Loans
A Cash-Out Refinance allows real estate investors to refinance an existing mortgage and pull equity out of an income-producing property. The cash can be used for acquisitions, renovations, debt consolidation, or portfolio expansion.
Qualification is primarily based on property cash flow (DSCR) rather than personal income, making this program ideal for both US-based and foreign investors.
Key Loan Terms (Typical US Lender Standards)
| Feature | Details |
|---|---|
| Loan Type | Non-QM Investment Refinance |
| Purpose | Rate/Term Refinance or Cash-Out |
| DSCR Requirement | ≥ 0.75 |
| Minimum Loan Amount | $75,000 |
| LTV Range | 60% – 80% |
| Loan Size | $75,000 – $5,000,000+ |
| Rate Type | Fixed & ARM |
| Amortization | 30 or 40 years |
| Interest-Only | Available (case-by-case) |
| Prepayment Penalty | 0–5 years (optional) |
| Closing Time | 14–30 days |
| Seasoning Requirement | Typically 3–6 months |
| Appraisal | Required |
Borrower Eligibility
| US Citizens | Permanent Residents (Green Card) | Non-Permanent Residents | Foreign Nationals / Foreign Investors |
|---|---|---|---|
| No personal income verification | Same terms as US citizens | Valid visa required | No US income required |
| Minimum credit score: 620+ | ITIN accepted by some lenders | Higher reserves may apply | Foreign credit reports accepted |
| Unlimited financed properties allowed | Unlimited financed properties allowed | DSCR-focused qualification | 25–30% equity required (LTV typically capped at 70–75%)/td> |
| Cash-out based on appraised value | LLC ownership allowed | US bank account strongly recommended | |
| Personal or LLC ownership accepted | Borrowing via US LLC is common |
Borrower Eligibility
- Single-family rental properties
- 2–4 unit residential properties
- Condos & townhomes
- Short-term rentals (Airbnb / VRBO – market dependent)
- Mixed-use properties (case-by-case)
- Small balance commercial properties
- Portfolio DSCR refinance loans
DSCR Qualification Examples (Cash-Out Refinance)
| Monthly Rent | PITIA | DSCR | Result |
|---|---|---|---|
| $3,000 | $3,200 | 0.94 | ✅ Eligible |
| $3,000 | $3,000 | 1.00 | ✅ Eligible |
| $3,000 | $4,000 | 0.75 | ✅ Eligible |
| $3,000 | $4,500 | 0.67 | ❌ Not Eligible |
Lender Cash-Out Refinance Requirements
| Requirement | Standard |
|---|---|
| Minimum DSCR Loan Type | 0.75 |
| Minimum Loan Amount | $75,000 |
| Maximum LTV | 80% |
| Minimum Credit Score | 620 |
| Cash-Out Limit | Based on appraised value |
| Reserves | 3–12 months (loan & borrower dependent) |
| Entity Borrowing | LLCs allowed |
| Foreign Nationals | Yes |
| Interest-Only | Case-by-case |
Why Investors Use Cash-Out Refinance
Access trapped equity without selling
Recycle capital into new investments
Consolidate high-interest debt
Fund renovations or new construction
Scale real estate portfolios faster
Frequently Asked Questions (FAQs)
Can I do a cash-out refinance with DSCR below 1.0?
Yes. Many lenders allow DSCR as low as 0.75, depending on LTV and reserves.
Is personal income required?
No. Qualification is based on property cash flow, not W-2s or tax returns.
What is the minimum loan amount?
The minimum loan amount is $75,000.
What is the maximum LTV for cash-out refinance?
Up to 80% LTV for US citizens; foreign investors typically capped at 70–75%.
Can foreign nationals refinance US rental properties?
Yes. Foreign nationals can refinance and cash out equity without US income.