House # Oxford State Road, Middletown, OH, 45044
Property Details
Price: $68,900
Property Type: Single Family Home
Bedrooms: 2
Bathrooms: 1
Total size: 896 SQ FT
Lot Size: 10,023 SQ FT
Year Built: 1955
ARV: $165,000
Condition: Roof 5 years old. HVAc 25 years old. HWH 20 years old.
COMPS:
1. 1325 Oxford State Rd, Middletown, OH 45044, 3 bed 1 bath, 952 SQ FT, Sold $210,000 (11/202/2025) Built 1955
2. 1107 Oxford State Rd, Middletown, OH 45044, 3 bed 1 bath, 1008 SQ FT, pending $160,000, Built 1942
3. 3003 Roslyn Dr, Middletown, OH 45044, 3 bed 1 bath, 864 SQ FT, Sold $179,600 (4/11/2025) Built 1955
4. 3119 Roslyn Dr, Middletown, OH 45044, 2 bed 1 bath, 725 SQ FT, Spld $170,000(5/15/2024), Built 1954
5. 3209 Andrew St, Middletown, OH 45044, 3 bed 1 bath, 996 SQ FT, Sold $150,000(11/8/2024) Built 1951
6. 1419 Pershing Ave, Middletown, OH 45044, 2 bed 1 bath, 768 SQ FT, Sold $155,000(6/25/2024), Built 1955
5. 3103 Roslyn Dr, Middletown, OH 45044, 2 bed 1 bath, 725 SQ FT, Sold $136,900(8/8/2025), Built 1954
6. 3014 Ben Harrison St, Middletown, OH 45044, 2 bed 1 bath, 762 SQ FT, Sold $134,000 (6/27/2025) Built 1930
7. 3110 Brent Dr, Middletown, OH 45044, 3 Bed 1 Bath, 1008 SQ FT, Pending $184,900, Built 1954
How to Contact Us about this property and keep being informed of our future deals?
For additional information about this property, fill up the form on this page or click here to Contact Us
Want to be the first to get access to our wholesale deals?
1. Browse our properties here:
https://www.nadlandeals.com
2. Join our Wholesaling Off Market Facebook Group:
https://bit.ly/3Ca6Lrt
3. Join our Telegram Channel:
https://t.me/NadlanRealEstateGroup
4. Join Our Deals Newsletter:
https://www.forumnadlanusa.com/newsletter-signup/
לקבלת עסקאות מתחת למחיר שוק באופן יומיומי למייל, הרשמו לניוזלטר שלנו:
לצפיה בכל עסקאות ההולסייל והקורונה שלנו – הכנסו לקבוצת העסקאות בפייסבוק:
https://www.facebook.com/groups/WholesalingRealEstateDeals
לפרטים מלאים על העסקה הכנסו לאתר העסקאות של Nadlan Invest:























































Responses