House # McKee Ave, Oxford, OH 45056
Property Details
Price: $238,500
Property Type: Single Family Home
Bedrooms: 4
Bathrooms: 2
Total Size: 1,464 SQ FT
Lot Size: 1 Acres
Year Built: 1958
Estimated ARV: $350,000 but finish out dependant
Condition: Wholetail, flip, rental! Cosmetic rehab. List as is. Newer water heater. Roof age unknown. HVAC 3-4 years old.
COMPS:
1. 611 E Chestnut St, Oxford, OH 45056, 3 bed 2 bath, 1763 SQ FT, Sold $372,000 (5/16/2025) Built 1930
2. 3779 Millville Oxford Rd, Oxford, OH 45056, 3 bed 2 bath, 1920 SQ FT, Sold $370,000 (10/14/2025) Built 2020
3. 200 McKee Ave, Oxford, OH 45056, 5 bed 3 bath, 2607 SQ FT, Sold $329,900 (6/11/2025) Built 1972
4. 3871 Oxford Millville Rd, Oxford, OH 45056, 3 bed 2 bath, 1694 SQ FT, Sold $314,000 (6/3/2025) Built 1967
5. 205 Beechpoint Dr, Oxford, OH 45056, 5 bed 2.5 bath, 2663 SQ FT, Sold $300,000 (11/4/2025), built 1957
6. 103 Oakhill Dr, Oxford, OH 45056, 4 bed 2 bath, 2912 SQ FT, Sold $295,000 (3/7/2025), Built 1966
7. 5 Peabody Dr, Oxford, OH 45056, 4 bed 2 bath, 2092 SQ FT, Sold $290,000 (8/14/2025), Built 1964
8. 119 Acorn Cir, Oxford, OH 45056, 3 bed 2.5 bath, 1625 SQ FT, Sold $290,000 (10/17/2025), Built 1982
9. 3857 Millville Oxford Rd, Oxford, OH 45056, 4 bed 2 bath, 1995 SQ FT, Sold $ 280,000 (11/3/2025), Built 1969
For additional information about this property, click here to Contact Us.




















































































Want to Be the First to Get Access to Our Wholesale Deals?
🔎 Explore Our Properties
Browse and discover our latest properties at: www.nadlandeals.com
🤝 Join Our Exclusive Wholesaling Off-Market Facebook Group
Stay ahead with the latest off-market deals by joining: Facebook Group
📱 Join Our Real Estate Telegram Channel
Get instant updates on new deals and insider tips: Telegram Channel
📰 Subscribe to Our Deals Newsletter
Be the first to know about our latest opportunities: Sign up for our Newsletter
For full details about the deal, visit the Nadlan Invest deals website.


















Responses